Training Courses
Rail - Safety Critical Courses
Rail - Permanent Way Courses
| Reference | Course Title | Course Dates | Duration | Minimum Candidates |
Maximum Candidates |
|
| HCCPW01 | Track Induction (Full Course) | 10 | 8 | 12 | Enquire | |
| HCCPW02 | Track Induction (Second Week) | 5 | 8 | 12 | Enquire |
Rail - Plant Courses
| Reference | Course Title | Course Dates | Duration | Minimum Candidates |
Maximum Candidates |
|
| HCCP 01 | Road Rail Machine/Crane Controller | 5 (Days) | 3 | 4 | Enquire | |
| HCCP 02 | Slinger/Banksman | 2 (Days) | 3 | 4 | Enquire | |
| HCCP 03 | Hand Trolley controller | 1st June-1st June (Cardiff) | 1 | 6 | 8 | Enquire |
Rail - Small Tools Courses
| Reference | Course Title | Course Dates | Duration | Minimum Candidates |
Maximum Candidates |
|
| HCCST 01 | Rail Saw | 0.5 | 8 | 12 | Enquire | |
| HCCST 02 | Impact Wrench | 0.5 | 8 | 12 | Enquire | |
| HCCST 03 | AP11 Fast Clip | 0.5 | 8 | 12 | Enquire | |
| HCCST 04 | Handy Clipper | 0.5 | 8 | 12 | Enquire | |
| HCCST 07 | Rail Scooter | 0.5 | 8 | 12 | Enquire | |
| HCCST 08 | Rail Skate | 0.5 | 8 | 12 | Enquire | |
| HCCST 10 | Iron Man Lifting Frame | 0.5 | 8 | 12 | Enquire | |
| HCCST 11 | Chainsaw (Sleeper ends only) | 0.5 | 8 | 12 | Enquire | |
| HCCST 13 | Rail Drill | 0.5 | 8 | 12 | Enquire | |
| HCCST 15 | 110V DOUBLE HEAD BOND HOLE RAIL DRILL | 0.5 | 8 | 12 | Enquire |
Construction Courses
| Reference | Course Title | Course Dates | Duration | Minimum Candidates |
Maximum Candidates |
|
| HCCC 01 | Abrasive Wheels | 0.5 | 8 | 12 | Enquire | |
| HCCC 02 | RD4000 CAT Scan | 1 | 8 | 12 | Enquire | |
| HCCC 03 | RD400 CAT scan | 1 | 8 | 12 | Enquire | |
| HCCC 04 | C Scope CAT scan | 1 | 8 | 12 | Enquire | |
| HCCC 05 | Underground Services | 0.5 | 8 | 12 | Enquire | |
| HCCC 06 | Brush Cutter | 0.5 | 8 | 12 | Enquire | |
| HCCC 07 | Post Hole Augers | 0.5 | 8 | 12 | Enquire | |
| HCCC 08 | Concrete mixers | 0.5 | 8 | 12 | Enquire | |
| HCCC 09 | Portable Compactors | 0.5 | 8 | 12 | Enquire | |
| HCCC 10 | Generators | 0.5 | 8 | 12 | Enquire |
Health & Safety Courses
| Reference | Course Title | Course Dates | Duration | Minimum Candidates |
Maximum Candidates |
|
| HCCHS 01 | Emergency First Aid At Work | 1 | 8 | 12 | Enquire | |
| HCCHS 02 | FAW EFAW Annual Refresher | 1 | 8 | 12 | Enquire | |
| HCCHS 03 | First Aid at Work | 3 | 8 | 12 | Enquire | |
| HCCHS 04 | First Aid at Work Requalification | 2 | 8 | 12 | Enquire | |
| HCCHS 05 | Manual Handling | 0.5 | 8 | 12 | Enquire | |
| HCCHS 06 | Fire Awareness | 0.5 | 8 | 12 | Enquire | |
| HCCHS 07 | Risk Assessments | 0.5 | 8 | 12 | Enquire | |
| HCCHS 08 | Method statements | 0.5 | 8 | 12 | Enquire | |
| HCCHS 09 | Asbestos Awareness | 0.5 | 8 | 12 | Enquire | |
| HCCHS 10 | HAVS | 0.5 | 8 | 12 | Enquire | |
| HCCHS 11 | Ladder Safety | 0.5 | 8 | 12 | Enquire | |
| HCCHS 12 | Working At Height | 0.5 | 8 | 12 | Enquire | |
| HCCHS 13 | Hand and Power Tool Safety | 0.5 | 8 | 12 | Enquire |
NVQ Courses
No courses to display!
Assessments
| Reference | Course Title | Course Dates | Duration | Minimum Candidates |
Maximum Candidates |
|
| HCCAS 01 | Individual Working Alone (IWA) | - | - | 1 | Enquire | |
| HCCAS 02 | Controller of Site Safety (COSS) | - | - | 1 | Enquire | |
| HCCAS 03 | Protection Controller (PC) | - | - | 1 | Enquire | |
| HCCAS 04 | Engineering Supervisor (ES) | - | - | 1 | Enquire | |
| HCCAS 05 | Person in Charge of Possession (PICOP) | - | - | 1 | Enquire | |
| HCCAS 06 | Senior Person in Charge of Possession (SPICOP) | - | - | 1 | Enquire | |
| HCCAS 07 | Machine/Crane Controller (MC/CC) | - | - | 1 | Enquire | |
| HCCAS 08 | SSOWP Assessments | - | - | 1 | Enquire | |
| HCCAS 09 | Core Planner Annual Review | - | - | - | Enquire |

